Current time is: Thursday, September 02 18h35m PDT (Vancouver), Friday, September 03 01h35m UTC (UK/Iceland), Friday, September 03 07h05m IST (India)
| Event | Pacific Daylight Time (PDT) | Coordinated Universal Time (UTC) | India Standard Time (IST) |
| Full Moon 9.4 days ago | Tuesday, August 24 10h05m PDT | Tuesday, August 24 17h05m UTC | Tuesday, August 24 22h35m IST |
| Last Quarter Moon 32.2 hours ago | Wednesday, September 01 10h22m PDT | Wednesday, September 01 17h22m UTC | Wednesday, September 01 22h52m IST |
| New Moon in 5.4 days | Wednesday, September 08 03h30m PDT | Wednesday, September 08 10h30m UTC | Wednesday, September 08 16h00m IST |
| First Quarter Moon in 12.2 days | Tuesday, September 14 22h50m PDT | Wednesday, September 15 05h50m UTC | Wednesday, September 15 11h20m IST |
| Full Moon in 2.9 weeks | Thursday, September 23 02h17m PDT | Thursday, September 23 09h17m UTC | Thursday, September 23 14h47m IST |
| Last Quarter Moon in 4.0 weeks | Thursday, September 30 20h52m PDT | Friday, October 01 03h52m UTC | Friday, October 01 09h22m IST |
| New Moon in 5.0 weeks | Thursday, October 07 11h44m PDT | Thursday, October 07 18h44m UTC | Friday, October 08 00h14m IST |
| First Quarter Moon in 6.0 weeks | Thursday, October 14 14h27m PDT | Thursday, October 14 21h27m UTC | Friday, October 15 02h57m IST |
| Full Moon in 7.1 weeks | Friday, October 22 18h36m PDT | Saturday, October 23 01h36m UTC | Saturday, October 23 07h06m IST |
| Last Quarter Moon in 8.2 weeks | Saturday, October 30 05h46m PDT | Saturday, October 30 12h46m UTC | Saturday, October 30 18h16m IST |
It might be that some times are given above in Pacific Daylight Time (PDT) where it would be more appropriate to give the time in Pacific Standard Time (PST). Or vice versa. If this is the case, subtract one hour from the PDT time to get the PST time, or add one hour to go the other direction.
Note: Coordinated Universal Time (UTC) is commonly called Greenwich Mean Time (GMT) although, strictly speacking, this usage is historically and astronomically incorrect.
The "Effective Equinox" is the night that is closest to being 12 hours long, hence "Equi-nox", "Equal Night". This is always before the Astronomical Equinox in the Spring and after the Astronomical Equinox in the Fall. The time given is the time of sunset at the beginning of the Equal Night. The difference in dates is due to atmospheric refraction and the fact that the Sun is not a point source of light. It also varies with latitude.
As an example, for Vancouver in March of 2010, on the day of the true Equinox (March 20th), the day is nearly 20 minutes longer than the previous night and nearly 27 minutes longer than the following night. However, on the date of the Effective Equinox (March 17th), the day is less than 3 minutes shorter than the previous night and about one minute longer than the following night.
Occasionally, times for solar eclipses are given above, but in general these will not be seen in Vancouver. Please refer to the Eclipse Web Site at NASA for complete information.